- Home
- Crypto prices
- Chainlink
Chainlink (LINK) price
Data as of November 11, 2026, 02:11 UTC+3, the price refreshes on the page
Chainlink (LINK) is a decentralized oracle network that brings outside data to blockchains.
- Market cap
- $7.85B
- 24h volume
- $257.7M
- Volume / market cap
- 3.28%
- Fully diluted value
- $10.2B
- Circulating supply
- 766.8 M LINK
- Total supply
- 1.00 B LINK
- Max supply
- 1.00 B LINK
- 24h range
- $10.13 … $10.67
- All-time high
- $52.70May 9, 2021
Analytics
What the numbers say about how the coin behaves. Based on hourly prices over 7 days and data as of November 11, 2026, 02:11 UTC+3.
Volatility
76%moderate1.7× higher than Bitcoin over the same week.
Link to Bitcoin
0.88strongMoves almost in step with Bitcoin. When Bitcoin moves 1%, LINK moves 1.5% on average.
From the all-time high
−80.59%far belowThe high of $52.70 was set on May 9, 2021.
Liquidity
3.3%normalA day’s trading equals 3.3% of market cap. Trades steadily, no frenzy.
Supply issued
77%most76.7% of the max supply is out. FDV is 1.3× market cap: more coins will enter circulation.
Place in the week’s range
3%near the bottomThe week ranged from $10.18 to $11.63, with a max drawdown of −12.45%.
Market share
0.32%smallShare of the top-100 market cap.
What is Chainlink
Chainlink is a decentralized oracle network: it delivers real-world data such as asset prices to smart contracts and connects different blockchains to each other. The project was founded by Sergey Nazarov and Steve Ellis. Its whitepaper, co-authored with Cornell professor Ari Juels, came out in September 2017 alongside the LINK token sale. The main network went live on Ethereum in May 2019, and development is led by Chainlink Labs.
Chainlink does not run its own blockchain. Independent node operators collect the data: each pulls from several sources, the answers are aggregated, and a single agreed value reaches the smart contract. LINK was issued on Ethereum as an ERC-677 token, compatible with ERC-20, and bridges carry it to many other networks. The token pays node operators for their work. Since December 2022 holders can lock LINK in a staking contract that backs the reliability of the ETH/USD price feed on Ethereum. Since late 2023, node operators lose part of their stake if a failure of that feed is confirmed.
DeFi lending and derivatives protocols are the main users, since they depend on accurate asset prices. Beyond price feeds, the network offers CCIP for cross-chain transfers and messages, VRF for verifiable randomness, Automation for running contracts on a schedule or condition, and Proof of Reserve for checking reserves. Unlike ETH or SOL, LINK is not needed to pay for ordinary transactions: it is the token of a single infrastructure network and its services.
What it’s used for
- paying node operators and Chainlink services
- staking that backs the reliability of price data
- cross-chain transfers and messages through CCIP
Risks
- demand for LINK depends on use of Chainlink services, and a shift to rival oracles would shrink the token’s role
- at launch 30% of tokens went to the developer company and 35% were set aside for node operators and ecosystem growth, and their release adds to market supply
- a failure or manipulation of price feed data would hurt the protocols relying on it and trust in the network
Contract addresses
Check the contract address before you buy or send: fake tokens copy the name and ticker, but their address is different.
| Network | Contract | Open |
|---|---|---|
| Ethereum (ERC-20) | 0x514910771af9ca656af840dff83e8264ecf986ca | Open |
| BNB Smart Chain (BEP-20) | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | Open |
| Solana (SPL) | LinkhB3afbBKb2EQQu7s7umdZceV3wcvAUJhQAfQ23L | Open |
| Base | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | Open |
More networks: 85
| Network | Contract | Open |
|---|---|---|
| Arbitrum One | 0xf97f4df75117a78c1a5a0dbb814af92458539fb4 | Open |
| Polygon PoS | 0x53e0bca35ec356bd5dddfebbd1fc0fd03fabad39 | Open |
| OP Mainnet | 0x350a791bfc2c21f9ed5d10980dad2e2638ffa7f6 | Open |
| Avalanche C-Chain | 0x5947bb275c521040051d82396192181b413227a3 | Open |
| Abstract | 0x2ea38d6cdb6774992d4a62fe622f4405663729dd | |
| Adi Chain | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | |
| Apechain | 0xf575731b78981b86d34321d875a3d25a48479be6 | |
| Arc | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | |
| Astar | 0x31efb841d5e0b4082f7e1267dab8de1b853f2a9d | |
| Berachain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Bitlayer | 0x56b275c0ec034a229a1ded8db17089544bc276d9 | |
| Bittensor | 0xf09afe78d3c7d359b334d7cb88995751f7ec5e13 | |
| Bittensor Evm | 0xf09afe78d3c7d359b334d7cb88995751f7ec5e13 | |
| Blast | 0x93202ec683288a9ea75bb829c6bacfb2bfea9013 | |
| Bob Network | 0x5ab885cda7216b163fb6f813dec1e1532516c833 | |
| Botanix | 0x30e85a5c9525ad9a7a0fa5c74df4baf0b01ad241 | |
| Bsquared Network | 0x709229d9587886a1edfee6b5ce636e1d70d1ce39 | |
| Celo | 0xd07294e6e917e07dfdcee882dd1e2565085c2ae0 | |
| Core | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | |
| Corn | 0x7311ded199cc28d80e58e81e8589aa160199fcd2 | |
| Cronos | 0x8c80a01f461f297df7f9da3a4f740d7297c8ac85 | |
| Cronos Zkevm | 0x61170ca9fb9cf98d4c7d684e07be6d969d59667e | |
| Energi | 0x68ca48ca2626c415a89756471d4ade2cc9034008 | |
| Etherlink | 0x8ce7618e8f8e514d13889283f58ff03b794e6cc3 | |
| Fantom | 0xb3654dc3d10ea7645f8319668e8f54d2574fbdc8 | |
| Fraxtal | 0xd6a6ba37faac229b9665e86739ca501401f5a940 | |
| Harmony Shard 0 | 0x218532a12a389a4a92fc0c5fb22901d1c19198aa | |
| Hashkey Chain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Hedera | 0x7ce6bb2cc2d3fd45a974da6a0f29236cb9513a98 | |
| Hemi | 0x63dbe12a6381d64ade47bc3d92abf4393dff4bc8 | |
| Henesys | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | |
| Huobi Token | 0x9e004545c59d359f6b7bfb06a26390b087717b42 | |
| Hydration | asset_registry%2F1000794 | |
| HyperEVM | 0x1ac2ee68b8d038c982c1e1f73f596927dd70de59 | |
| Ink | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Katana | 0xc2c447b04e0ed3476ddbdae8e9e39be7159d27b6 | |
| Klay Token | 0x7311ded199cc28d80e58e81e8589aa160199fcd2 | |
| Kroma | 0xc1f6f7622ad37c3f46cdf6f8aa0344ade80bf450 | |
| Lens | 0x6e970e8d6758164798290c8db1d79a527ca6e1b2 | |
| Linea | 0xa18152629128738a5c081eb226335fed4b9c95e9 | Open |
| Lisk | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Mantle | 0xfe36cf0b43aae49fbc5cfc5c0af22a623114e043 | |
| Megaeth | 0xee85aefb15b9489563a6a29891ebe0750aa1a7ae | |
| Merlin Chain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Metal L2 | 0x587d19ddf735d6b536aadb1a2a92938eb23b8d5c | |
| Metis Andromeda | 0xd2fe54d1e5f568eb710ba9d898bf4bd02c7c0353 | |
| Milkomeda Cardano | 0xf390830df829cf22c53c8840554b98eafc5dcbc2 | |
| Mint | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Mode | 0x183e3691eff3524b2315d3703d94f922cbe51f54 | |
| Monad | 0x76f257b1dda5cc71bee4ef637fbdde4c801310a9 | |
| Moonbeam | 0x012414a392f9fa442a3109f1320c439c45518ac3 | |
| Moonriver | 0x8b12ac23bfe11cab03a634c1f117d64a7f2cfd3e | |
| Morph L2 | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | |
| NEAR | 514910771af9ca656af840dff83e8264ecf986ca.factory.bridge.near | |
| Neo | 0xb25de57d73ab177fc091327bcb725154dfbb5bfb | |
| Opbnb | 0x99f0d88b81b758ab07e22c7aba00e0121a882dea | |
| Osmosis | ibc/D3327A763C23F01EC43D1F0DB3CEFEC390C362569B6FD191F40A5192F8960049 | |
| Pharos | 0x51e2a24742db77604b881d6781ee16b5b8fcbe29 | |
| Plasma | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | |
| Plume Network | 0xb549b375da0c76f8b3877b9adfdd28378f087a64 | |
| Polygon Zkevm | 0xdb7a504cf869484dd6ac5faf925c8386cbf7573d | |
| Robinhood | 0x492641f648a4986844848e0befe66d14817bce34 | |
| Ronin | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | |
| Rootstock | 0x938d84942f5d924070a6bb82f8e56a5e2b3098a4 | |
| Scroll | 0x548c6944cba02b9d1c0570102c89de64d258d3ac | |
| Sei V2 | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Shibarium | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Soneium | 0x32d8f819c8080ae44375f8d383ffd39fc642f3ec | |
| Sonic | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | |
| Sora | 0x008484148dcf23d1b48908393e7a00d5fdc3bf81029a73eeca62a15ebfb1205a | |
| Stable | 0x985fb0821eef0056ec26dd8b33dc61b9415b7f4b | |
| Starknet | 0x060f47b96b525c1014fed595e87e98edc3ce0731627a0670e1804ee1a3ca0ee9 | |
| Superseed | 0x41ccf59e3f30eb624ef8e5ea34b2da96bee472d9 | |
| Tac | 0xc2be2f77562a6676098e8d363b9d8a33ea009d4e | |
| Taiko | 0x917a3964c37993e99a47c779beb5db1e9d13804d | |
| Tempo | 0x15c03488b29e27d62baf10e30b0c474bf60e0264 | |
| Unichain | 0xef66491eab4bbb582c57b14778afd8dfb70d8a1a | |
| Wemix Network | 0x80f1fcdc96b55e459bf52b998abbe2c364935d69 | |
| World Chain | 0x915b648e994d5f31059b38223b9fbe98ae185473 | |
| X Layer | 0x8af9711b44695a5a081f25ab9903ddb73acf8fa9 | |
| Xdai | 0xe2e73a1c69ecf83f464efce6a5be353a37ca09b2 | |
| Xdc Network | 0xe27dd9bf01b55ce6803c0d81386a04212c718b95 | |
| Zircuit | 0xdee94506570ca186bc1e3516fcf4fd719c312ccd | |
| zkSync Era | 0x52869bae3e091e36b0915941577f2d47d8d8b534 | |
| Zora Network | 0x3662b6f73c5560229d1a98af6e59e6649d568374 |
Check a LINK address before the deal
mexm AML shows where the coins came from: scams, darknet, mixers, sanctions. Networks: Ethereum (ERC-20). First check free.
Questions
How much is Chainlink worth today?
As of November 11, 2026, Chainlink trades at $10.23. Over 24 hours the price moved −3.95%, over 7 days −7.66%. The price on this page refreshes automatically.
How many LINK are in circulation?
766.8 M LINK are in circulation. Max supply is 1.00 B LINK, so 76.7% has been issued. The fully diluted value of all coins is $10.2B.
What is the Chainlink all-time high?
The all-time high of $52.70 was set on May 9, 2021. The price is now 80.59% below it. The all-time low was $0.1482 (November 28, 2017).
What is a blockchain oracle?
An oracle feeds smart contracts data that does not exist on the blockchain: prices, event outcomes, information from other networks. A blockchain cannot query an outside website by itself, so without oracles DeFi lending protocols would not know market prices. Chainlink does this through a network of independent nodes rather than a single server.
What is the LINK token for?
LINK pays node operators and Chainlink services and is used for staking that backs the reliability of price data. Since late 2023 a node operator responsible for a confirmed feed failure loses part of its staked tokens.
How do I check a LINK address for AML risk?
Open @AMLmexmBot, pick the network (Ethereum (ERC-20)) and send a wallet address or a transaction hash. The bot shows the risk score in percent and where the funds came from. Your first check is free.
Similar coins
Prices and analytics are for information only and are not investment advice. Market data source: CoinGecko.