- Home
- Crypto prices
- stablecoins
Stablecoins: price and comparison
Coins pegged to the dollar, euro or ruble. Compare market cap, volume and how the price behaves.
Ranked by market capitalisation, data from CoinGecko. Tokenized funds and credit products are left out.
stablecoins
Click a column heading to sort.
| Coin | Circulating | 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | $0.9992 | 0.00% | 0.00% | −0.01% | $175.8B | $42.3B | 176.0 B USDT | ||
| 5 | $0.9996 | 0.00% | 0.00% | 0.00% | $69.7B | $11.1B | 69.7 B USDC | ||
| 13 | $1.0000 | 0.00% | +0.02% | −0.02% | $8.57B | $198.2M | 8.57 B USDS | ||
| 19 | $0.9995 | 0.00% | 0.00% | +0.01% | $4.93B | $39.3M | 4.93 B USDE | ||
| 22 | $1.0000 | −0.01% | 0.00% | −0.03% | $4.47B | $124.8M | 4.47 B DAI | ||
| 29 | $0.9983 | 0.00% | 0.00% | −0.04% | $3.24B | $856.7M | 3.24 B USD1 | ||
| 33 | $0.9999 | 0.00% | 0.00% | −0.02% | $2.70B | $492.9M | 2.70 B USDG | ||
| 34 | $1.00 | 0.00% | 0.00% | +0.01% | $2.70B | $204.2M | 2.70 B RLUSD | ||
| 35 | $0.9998 | 0.00% | 0.00% | −0.02% | $2.70B | $60.2M | 2.70 B PYUSD | ||
| 45 | $0.9944 | 0.00% | −0.05% | +0.19% | $1.82B | $333.3K | 1.83 B USDF | ||
| 50 | $0.9999 | +0.01% | +0.03% | +0.12% | $1.62B | $193.8M | 1.62 B U | ||
| 53 | $0.9990 | −0.04% | −0.04% | +0.05% | $1.49B | $1.50M | 1.49 B USDD | ||
| 60 | $0.9990 | −0.01% | +0.01% | +0.01% | $1.32B | $2.43M | 1.32 B BFUSD | ||
| 65 | $1.00 | −0.01% | −0.01% | 0.00% | $1.08B | $64.0M | 1.08 B USDGO | ||
| 69 | $0.9989 | +0.09% | −0.75% | +0.03% | $956.6M | $440.0K | 957.6 M OUSD | ||
| 82 | $0.9985 | +0.01% | +0.04% | −0.02% | $697.9M | $1.84M | 699.0 M GHO | ||
| 92 | $0.9978 | 0.00% | −0.03% | −0.12% | $537.7M | $1.19M | 538.9 M USD0 | ||
| 94 | $1.11 | −0.01% | −0.63% | −1.31% | $519.0M | $30.8M | 468.2 M EURC | ||
| 97 | $0.9990 | +0.01% | +0.03% | −0.02% | $494.0M | $8.90M | 494.5 M TUSD | ||
| 100 | $0.0119 | 0.00% | −1.02% | −2.10% | $466.3M | $1.28K | 39.2 B A7A5 |
Nothing found
About this list
A stablecoin holds its price through reserves or an algorithm. So the key questions are who issues the token, what backs it and on which networks it runs. Each coin page has contract addresses and an address check in mexm AML.
Questions
How many stablecoins are in the top 100?
There are 20 of them in the top 100 by market cap. Together they are worth $285.8B, which is 11.6% of the top-100 market cap.
How do I check an address before a transfer?
Open @AMLmexmBot, pick the network and send a wallet address or a transaction hash. The bot shows the risk score in percent and where the funds came from. Your first check is free.